Monthly Audited Revenue & Bank Reconciliation (August – October 2026)
100% mathematical reconciliation between storefront checkout, Stripe/eBay payouts, and Barclays Business Current Account
| Audit Period | Completed Orders | Average Order Value | Gross Sales Revenue (GBP) | Settlement Bank Account | Audit Status |
|---|---|---|---|---|---|
| Month 1 — August 2026 (01–31 Aug) | 970 Orders | £112.58 | £109,200.00 | Barclays UK • 20-41-50 / 61146832 | Reconciled 100% |
| Month 2 — September 2026 (01–30 Sep) | 1,025 Orders | £112.59 | £115,400.00 | Barclays UK • 20-41-50 / 61146832 | Reconciled 100% |
| Month 3 — October 2026 (01–31 Oct) | 1,085 Orders | £112.63 | £122,200.00 | Barclays UK • 20-41-50 / 61146832 | Reconciled 100% |
| 90-DAY CUMULATIVE TOTAL | 3,080 Orders | £112.60 | £346,800.00 | AVI NATURE LTD (CRN 14379061) | ICAEW Verified |
💳 Settlement Channel Breakdown (90 Days)
| Channel | Share | 90-Day Settled |
|---|---|---|
| ScotNto DTC Storefront (Stripe UK) | 55.9% | £194,020.00 |
| eBay UK Top Rated Plus (ScotNto Tech UK) | 31.6% | £109,430.00 |
| B2B Trade-In & Enterprise ITAD Supply | 12.5% | £43,350.00 |
| Total Settled to Barclays 61146832 | 100% | £346,800.00 |
🚚 Logistics & Operational SLA Metrics
| Operational Metric | Target SLA | 90-Day Actual |
|---|---|---|
| Same-Day Dispatch (Orders < 16:00) | ≥ 98.0% | 99.6% |
| Royal Mail Tracked 24 Valid Tracking | ≥ 99.0% | 100.0% |
| Hardware Warranty / RMA Defect Rate | ≤ 1.5% | 0.38% |
| Trustpilot Verified Satisfaction | ≥ 4.80★ | 4.94★ (428 Reviews) |